Professional Services
Providing suitable cloud consulting and solutions for all businesses.
Support Plan | Basic (Free) | Pro Support | Advanced Support | Premium Support | Enterprise Support |
Dedicated Engineer | – | 2 persons with engineer level | |||
Infrastructure Issue | Ex. VM stage / Network Connection / Action log | ||||
Portal Issue & One-click-app |
Ex. Cloud Firewall, Request Quota, Open some features, Launch One-Click-App | ||||
Credit and Billing Issue | Ex. Incorrect Charge, Top Up Issue | ||||
Monitor & Alert Portal | – | Yes (OS base level) | Yes (Application base level) | ||
Engineer Support | 8×5 | 8×5 | 24×7 | 24×7 | 24×7 |
DDoS Issue | – | Guidance | Implement | ||
1st Response Time | 12 hrs | 6 hrs | 4 hrs | 1 hr | 30 min |
Problem Investigation | – | Yes | Yes | ||
3rd Party Application | – | Yes | Yes | ||
Operating System Issue | – | Yes | Yes | ||
Security Advisory | – | Yes | Yes | ||
Custom Image | – | 1 image / month | 2 images / month | ||
Mornitor Alert by E-mail | – | Yes | Yes | Yes | Yes |
Backup & Restore | Onsite Backup | Offsite Backup | |||
SLA | 24×7 NOC Support 8×5 Engineering Support < 12 hrs Response Time by Ticket, Email |
24×7 NOC Support 8×5 Engineering Support < 6 hrs Response Time by Ticket, Email |
24×7 NOC Support 24×7 Engineering Support < 4 hrs Response Time by Ticket, Email LINE App Alert |
24×7 NOC Support 24×7 Engineering Support < 1 hr Response Time by Ticket, Email LINE App Alert Phone Call Support Dedicated Sale/ Project Manager/ Engineer Support |
24×7 NOC Support 24×7 Engineering Support < 30 min Response Time by Ticket, Email LINE App Alert Phone Call Support Dedicated Sale/ Project Manager/ Senior Engineer Support |
Get Started | Contact Sale |